Inventory & Warehouse
Stock positions · FEFO batch tracking · near-expiry management
Total SKUs Tracked
6+2 New
Total Stock Value
₹1.84Cr+3.1%
SKUs Below Reorder
3LOW STOCK
Near-Expiry Batches
4CRITICAL
Stock Positions by SKU × Depot
Data updated 12 min ago
| SKU | Pack | Kochi | Calicut | TVM | Thrissur | Palakkad | Total | Reorder | DoC |
|---|---|---|---|---|---|---|---|---|---|
WillyWhyte White SKU-001 | 200g | 4,200 | 3,850 | 2,100 | 4,400 | 3,900 | 18,450 | 5,000 | 42d |
Sensitivity Care SKU-002 | 100g | 1,200 | 940 | 140 | 1,100 | 85 | 3,465 | 4,500 | 12d |
Ruby Ray Herbal SKU-003 | 200g | 2,100 | 450 | 1,800 | 2,200 | 1,950 | 8,500 | 3,000 | 18d |
WillyWhyte Kids SKU-004 | 80g | 1,800 | 1,500 | 1,220 | 1,350 | 1,100 | 6,970 | 2,500 | 36d |
Red Gel Menthol SKU-005 | 150g | 2,400 | 2,000 | 1,800 | 2,100 | 1,900 | 10,200 | 3,000 | 28d |
Whitening Pro SKU-006 | 200g | 1,100 | 900 | 800 | 950 | 700 | 4,450 | 2,000 | 22d |
psychology
Supply Planner AgentACTIVE INSIGHT
Sensitivity Care (SKU-002) at TVM and Palakkad depots is below reorder threshold. Projected stockout in 4 days if no transfer initiated.